Product
X7
SMART ELECTRIC SCOOTER
X7
SMART ELECTRIC SCOOTER
-
LCD display preview speed at any time:
High-definition LCD screen will let you know all kinds of situation at any time and control the scooter situation. -
Brake , triple brake:
Disc brake system and E-ABS anti-lock system High-efficiency braking and quick response, safe and worry-free riding. -
One second folding:
Simple, is the ultimate complexity Endless pursuit of minimalist design. -
Detachable battery Endurance is more durable:
Detachable Battery prolong the riding distance Replaceable battery design. -
Shape a beautiful landscape:
Easy pedaling, van travel Simple aesthetics officially launched. -
Technology, reimagine:
Folding scooter for quick use Bring you faster and farther city travel experience. -
Travel Commuter Trilogy:
Glide and relax in the last Kilometer. -
Enjoy daily travel:
Ultra-long endurance lithium electric smart electric scooter. -
LED Headlight:
Super bright headlight, high brightness LED light. Riding safely in the dark. -
Taillight:
Flash when brake and in dark.
20 km
Maximum Range
32 km/h
Speed
350 W
Rated Power
12.5 kg
Weight
PRODUCT PARAMETERS
| Parameters | 8.5inch | 10inch |
|---|---|---|
| Open size | 1056*420*1166mm | 1083*420*1186mm |
| Folding size | 1056*420*450mm | 1083*420*460mm |
| Max range | 20km | 20km |
| Max speed | 32km/h | 32km/h |
| Tire size | 8.5 inch Vacuum tire | 10 inch Vacuum tire |
| Net weight | About 12.5kg | About 13kg |
| Frame material | Aviation aluminum alloy | Aviation aluminum alloy |
| Motor parameters | 350W | 350W |
| Battery capacity | 5Ah/6.4Ah Optional 36V | 5Ah/6.4Ah Optional 36V |
| Headlight | LED highlight front light | LED highlight front light |
| Taillight | LED taillight | LED taillight |
| Charger parameters | DC42V/2A | DC42V/2A |
| Motor driven | Front wheel drive | Front wheel drive |
| Climbing angle | 10° | 10° |
| Pedal width | 150mm | 150mm |
| Pedal height from the ground | 145mm | 150mm |
| Pedal chassis height from the ground | 133mm | 138mm |
| Folding method | One step folding | One step folding |
| Battery removal method | Self-locking plug | Self-locking plug |
| Waterproof level | IP54 | IP54 |
| Charging time | 2-3 hours | 2-3 hours |
| Cycling requirements | ||
| Applicable height | 20 ~ 200 cm | 20 ~ 200 cm |
| Maximum load | 20 ~ 100kg | 20 ~ 100kg |
| Hook load | 10kg | 10kg |
| Packaging accessories | ||
| Charging adapter | x1 | x1 |
| User's Guide | x1 | x1 |
| * Under full power, 75kg load, 25 degrees Celsius, flat road without wind environment, measured in 20km/h constant speed driving conditions in energy-saving mode, the actual battery life will be due to factors such as load, temperature, wind speed, road surface and operating habits Different. | ||

